![]() | Shadwell Cricket Club |
| ||
| No. | Bowler | Ovrs | Mdns | Runs | Wkts | Wd | NB | Ct. | Bw. | Lb. | St. | BPO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Young | 19.2 | 2 | 50 | 8 | 0 | 0 | 7 | 1 | 0 | 0 | (6) |
| 2 | Anthony Burke | 8 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) |
| 3 | Graham Hopton | 11 | 2 | 14 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | (6) |
| No. | Batsman | How Out | Score | 4's | 6's | Ct. | St. | FP. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Scott | Bowled | 41 | (7) | (0) | (1) | (0) | (0) | ||
| 2 | Jack Hopton | Not Out | 53 | (7) | (1) | (2) | (0) | (0) | ||
| 3 | Harold Gaines | Not Out | 5 | (1) | (0) | (1) | (0) | (11) | ||
| 4 | Anthony Burke | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (0) | ||
| 5 | Graham Hopton | Did Not Bat | 0 | (0) | (0) | (1) | (0) | (0) | ||
| 6 | Brian Young | Did Not Bat | 0 | (0) | (0) | (1) | (0) | (0) | ||
| 7 | Russell Young | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (0) | ||
| 8 | Steve McLellan | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (0) | ||
| 9 | David Dickinson | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (0) | ||
| 10 | Ben Robertson | Did Not Bat | 0 | (0) | (0) | (1) | (0) | (0) | ||
| 11 | Andy Young | Did Not Bat | 0 | (0) | (0) | (1) | (0) | (0) |
| 80- |
|---|
| 1 |