![]() | Shadwell Cricket Club |
| ||
| No. | Bowler | Ovrs | Mdns | Runs | Wkts | Wd | NB | Ct. | Bw. | Lb. | St. | BPO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rayon Griffith | 13 | 2 | 43 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | (6) |
| 2 | Alex Eddison | 5 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) |
| 3 | Muhammad Tariq | 12 | 4 | 25 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | (6) |
| 4 | Wendell Pemberton | 14.4 | 3 | 28 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | (6) |
| No. | Batsman | How Out | Score | 4's | 6's | Ct. | St. | FP. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Hutton | Bowled | 0 | (0) | (0) | (0) | (0) | (0) | ||
| 2 | John Lightfoot | Not Out | 40 | (5) | (0) | (0) | (0) | (0) | ||
| 3 | Gavin Fletcher | Not Out | 83 | (11) | (5) | (0) | (0) | (0) | ||
| 4 | Muhammad Tariq | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (0) | ||
| 5 | Rayon Griffith | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (0) | ||
| 6 | Joe Eddison | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (0) | ||
| 7 | Wendell Pemberton | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (11) | ||
| 8 | Rob Eddy | Did Not Bat | 0 | (0) | (0) | (1) | (0) | (0) | ||
| 9 | Ben Robertson | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (0) | ||
| 10 | Alex Eddison | Did Not Bat | 0 | (0) | (0) | (1) | (0) | (0) | ||
| 11 | Chris Burke | Did Not Bat | 0 | (0) | (0) | (1) | (0) | (0) |
| 0-1 |
|---|
| 1 |