![]() | Shadwell Cricket Club |
| ||
| No. | Bowler | Ovrs | Mdns | Runs | Wkts | Wd | NB | Ct. | Bw. | Lb. | St. | BPO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Boden | 14 | 4 | 31 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | (6) |
| 2 | Anthony Burke | 11 | 5 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | (6) |
| 3 | Mark Savage | 10 | 2 | 23 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | (6) |
| No. | Batsman | How Out | Score | 4's | 6's | Ct. | St. | FP. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Hills | Not Out | 33 | (7) | (0) | (0) | (0) | (1) | ||
| 2 | Ben Robertson | Caught | 11 | (2) | (0) | (1) | (0) | (1) | ||
| 3 | John Lightfoot | Not Out | 25 | (5) | (0) | (0) | (0) | (1) | ||
| 4 | Mark Bradley | Did Not Bat | 0 | (0) | (0) | (2) | (0) | (1) | ||
| 5 | Richard Vincent | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (1) | ||
| 6 | Chris Raper | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (1) | ||
| 7 | Steven Boden | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (1) | ||
| 8 | Oliver Hutton | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (1) | ||
| 9 | Mark Savage | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (1) | ||
| 10 | Steven Rhodes | Did Not Bat | 0 | (0) | (0) | (1) | (0) | (1) | ||
| 11 | Anthony Burke | Did Not Bat | 0 | (0) | (0) | (1) | (0) | (1) |
| 21- |
|---|
| 2 |