![]() | Shadwell Cricket Club |
| ||
| No. | Bowler | Ovrs | Mdns | Runs | Wkts | Wd | NB | Ct. | Bw. | Lb. | St. | BPO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gareth Pegg | 10 | 3 | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | (6) |
| 2 | Craig Briggs | 13 | 9 | 9 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | (6) |
| 3 | Patrick Odunston | 10 | 1 | 37 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | (6) |
| 4 | Anthony Burke | 6.5 | 1 | 14 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | (6) |
| No. | Batsman | How Out | Score | 4's | 6's | Ct. | St. | FP. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Robertson | Not Out | 26 | (1) | (0) | (0) | (0) | (0) | ||
| 2 | Jon Greenwood | Caught | 30 | (2) | (0) | (0) | (0) | (0) | ||
| 3 | Richard Vincent | Not Out | 16 | (3) | (0) | (1) | (0) | (0) | ||
| 4 | Craig Briggs | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (5.5) | ||
| 5 | Michael Turner | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (0) | ||
| 6 | Anthony Burke | Did Not Bat | 0 | (0) | (0) | (2) | (0) | (0) | ||
| 7 | Gareth Pegg | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (0) | ||
| 8 | Patrick Odunston | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (0) | ||
| 9 | Kasim Iqbal | Did Not Bat | 0 | (0) | (0) | (1) | (0) | (5.5) | ||
| 10 | John McKay | Did Not Bat | 0 | (0) | (0) | (1) | (0) | (0) | ||
| 11 | Ben Turner | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (0) |
| 46- |
|---|
| 2 |