![]() | Shadwell Cricket Club |
| ||
| No. | Bowler | Ovrs | Mdns | Runs | Wkts | Wd | NB | Ct. | Bw. | Lb. | St. | BPO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddie Donnely | 12 | 4 | 18 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | (6) |
| 2 | Steven Boden | 20.1 | 9 | 18 | 5 | 1 | 2 | 3 | 2 | 0 | 0 | (6) |
| 3 | Mark Bradley | 9 | 1 | 19 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | (6) |
| No. | Batsman | How Out | Score | 4's | 6's | Ct. | St. | FP. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Robertson | Not Out | 24 | (0) | (0) | (1) | (0) | (1) | ||
| 2 | Mark Bradley | Bowled | 27 | (1) | (0) | (2) | (0) | (1) | ||
| 3 | Adam Walsh | Not Out | 1 | (0) | (0) | (0) | (0) | (1) | ||
| 4 | John Lightfoot | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (1) | ||
| 5 | Chris Burke | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (1) | ||
| 6 | Oliver Hutton | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (1) | ||
| 7 | Steven Boden | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (1) | ||
| 8 | Chris Raper | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (1) | ||
| 9 | Richard Marsden | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (1) | ||
| 10 | Eddie Donnely | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (1) | ||
| 11 | Steven Rhodes | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (1) |
| 58- |
|---|
| 2 |