![]() | Shadwell Cricket Club |
| ||
| No. | Bowler | Ovrs | Mdns | Runs | Wkts | Wd | NB | Ct. | Bw. | Lb. | St. | BPO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Boden | 20 | 4 | 65 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | (6) |
| 2 | Anthony Burke | 17 | 1 | 76 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | (6) |
| 3 | Tom Dunn | 8 | 1 | 45 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | (6) |
| No. | Batsman | How Out | Score | 4's | 6's | Ct. | St. | FP. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Raper | Bowled | 95 | (15) | (2) | (2) | (0) | (1) | ||
| 2 | Ben Robertson | Not Out | 44 | (5) | (0) | (2) | (0) | (1) | ||
| 3 | Mark Bradley | Not Out | 37 | (5) | (0) | (0) | (0) | (1) | ||
| 4 | John Lightfoot | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (1) | ||
| 5 | Richard Vincent | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (1) | ||
| 6 | Steven Boden | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (1) | ||
| 7 | Oliver Hutton | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (1) | ||
| 8 | Anthony Burke | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (1) | ||
| 9 | Tom Dunn | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (1) | ||
| 10 | Richard Smoothy | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (1) | ||
| 11 | Andrew Dickason | Did Not Bat | 0 | (0) | (0) | (0) | (0) | (1) |
| 117 |
|---|
| 1 |